Gear up for your next mission in our Tactical Deployment Pant. With a 6 pocket design, these military cargo pants provide enhanced storage for field operations or everyday use. The 2 pleated side cargo pockets expand when needed for carrying tactical gear, while the 2 rear slit pockets with hook & loop closure and 2 front slash pockets with a utility pocket on the right side for additional EDC storage. Exceptional Protection: Engineered with a rugged rip-stop fabric that withstands the strenuous demands of any job, the tactical pants feature a 65% polyester / 35% cotton blend that offers unbeatable durability and all-day comfort. The stain and water-resistant finish repels liquids, dirt, and debris. Tried-and-True Reliability: The tactical pants are reinforced in the seat and knees for maximum durability that endures wear and tear while supporting a full range of motion. The double-stitched seams provide extra strength and years of reliable use. Unrestricted Movement: From an active day at work to a full-on sprint, the comfort slide waistband allows you to move freely with ease. These rip-stop pants are ideal for public safety, security professionals, active-duty personnel, tactical enthusiasts, and more. Utility at the Forefront: These tactical cargo pants feature a zipper fly with a snap-button closure for easy on and off while maintaining a secure fit. The 1 1/2 inch wide belt loops help support the additional weight from well-equipped duty belts.
Rothco Tactical Deployment Pants
In stock
Only %1 left
SKU
rothco_5116
As low as $45.99
Details
More Information
| Model | 5116 |
|---|---|
| Item Index | rothco_5116 |
| Web Variation | 29540, 29541, 29542, 29548, 29549, 29550, 29556, 29557, 29558, 29806, 29807, 29808, 29809, 29810, 29814, 29815, 29816, 29817, 29818, 29822, 29823, 29824, 29825, 29826, 29957, 29958, 29959, 29960, 29961, 29965, 29966, 29967, 29968, 29969, 29973, 29974, 29975, 29976, 29977, 29981, 29982, 29983, 29984, 29985, 29986, 29987, 29988, 29989, 29990, 29991, 29992, 29993, 29994, 29995, 29996, 29997, 29998, 29999, 30000, 30001, 30002, 30003, 30004, 30005, 30006, 30007, 30008, 30009, 30010, 30011, 30012, 30013, 30245, 30246, 30247, 30248, 30249, 30250, 30251, 30252, 30253 |
| UPC | 613902043879, 613902043886, 613902043893, 613902043954, 613902043961, 613902043978, 613902044036, 613902044043, 613902044050, 613902043336, 613902043343, 613902043350, 613902043367, 613902043398, 613902043442, 613902043558, 613902043589, 613902043596, 613902043619, 613902043718, 613902043756, 613902043763, 613902043770, 613902043787, 613902043053, 613902043084, 613902043091, 613902043114, 613902043121, 613902043169, 613902043176, 613902043183, 613902043190, 613902043206, 613902043251, 613902043268, 613902043275, 613902043282, 613902043299, 613902043138, 613902043145, 613902043152, 613902043220, 613902043237, 613902043244, 613902043305, 613902043312, 613902043329, 613902044067, 613902044074, 613902044081, 613902044098, 613902044104, 613902044142, 613902044159, 613902044166, 613902044173, 613902044180, 613902044241, 613902044258, 613902044265, 613902044272, 613902044289, 613902044111, 613902044128, 613902044135, 613902044197, 613902044203, 613902044210, 613902044296, 613902044302, 613902044319, 613902049741, 613902049758, 613902049765, 613902049772, 613902049796, 613902049826, 613902049833, 613902049840, 613902049857 |
| Brand | Rothco |
| Age | Adult |
| Gender | Male |
| Ship Height | 1.00 |
| Ship Length | 18.00 |
| Ship Width | 14.00 |
| Material | Cotton Blend |
Reviews
{{title}}
{{detail}}